Model | D6392 |
Frequency Response | 70Hz-20KHz ( ±3dB ) |
Sensitivity | -35dB±2dB |
Power Supply Interface | DC/12V Power Supply or Host +48V Power Supply or +48V PoE Switch Power Supply |
Distortion Degree | 0.3%@1K |
Signal-to-noise Ratio | >70dB ( A Weighted ) |
Headphone Output | 32Ω , 3.5mm |
Speaker Power | 1W |
Static Power Consumption | 6W |
Maximum Power Consumption | 8W |
Unit Interface | Network Interface |
Product Size ( L x W x H ) | 123×258×76mm |
Package Size ( L x W x H ) | 255×510×130mm |
Net Weight | 1.1kg |
Gross Weight | 2.9kg |
เว็บไซต์นี้ได้รับการคุ้มครองโดย dspa audiovisual และยังนำไปใช้กับเว็บบราวน์'นโยบายความเป็นส่วนตัวและก็พร้อมเงื่อนไขการใช้งาน.ค่าาา