Product Model | Color | IF (mA) TEST | Rd (nm) Typ | Iv (mcd) Typ | Vf (V) Typ | View Angle (deg.) |
SMD2121 | Red | 15 | 620 | 50 | 2.0 | 110 |
Green | 10 | 525 | 170 | 3.0 | 110 | |
Blue | 8 | 470 | 23 | 3.0 | 110 | |
Pixel Pitch | 2.5mm | |||||
Pixel Density | 160000dots/㎡ | |||||
Module Resolution | 128 × 64 pixels (Width×Height) | |||||
Module Dimensions | 320mm × 160mm × 14.2mm (Width×Height×Thickness) | |||||
Module Weight | Approx. 350g | |||||
Driving Method | Constant Current Drive | |||||
Scanning Method | 1/32 Scan | |||||
Operating Voltage | DC5V±10% | |||||
Maximum Current | 5.6A (Typical)① | |||||
Maximum Power Consumption | 28W (Typical)② | |||||
Power Interface | VH4 | |||||
Signal Interface | HUB75E (IDC16) | |||||
Brightness | ≥700cd/㎡ | |||||
Color Temperature | 1000K-20000K (Adjustable) | |||||
Viewing Angle | 170° | |||||
Optimal Viewing Distance | ≥2.5m | |||||
Gray Scale Level | ≥14 Bit | |||||
Brightness and Chromaticity Calibration | Support | |||||
Refresh Rate | ≥3840Hz③ | |||||
Operating Environment | Indoor | |||||
Brightness Adjustment Range | 0-255 (Adjustable) | |||||
Lifespan | 100,000 Hours | |||||
Operating Temperature | -20℃-60℃ | |||||
Operating Humidity | 10%-90%RH Non-condensing | |||||
Storage Temperature | -40℃- 80℃ | |||||
เว็บไซต์นี้ได้รับการคุ้มครองโดย dspa audiovisual และยังนำไปใช้กับเว็บบราวน์'นโยบายความเป็นส่วนตัวและก็พร้อมเงื่อนไขการใช้งาน.ค่าาา