● เลนส์โฟกัสมุมกว้าง72.5ซูมดิจิตอล16X
● การเข้ารหัส H.265
● 1080P ความละเอียดสูงเต็มรูปแบบ
● อัตราเฟรมสูง
● การตรวจจับใบหน้า
● การเข้ารหัสเสียง AAC
● พื้นที่เก็บข้อมูลภายใน
● ระดับความสว่างต่ำ
● อินเทอร์เฟซที่สมบูรณ์และสมบูรณ์
● รีโมทคอนโทรล
● การแช่แข็งภาพตำแหน่งที่ตั้งไว้ล่วงหน้า
Model | DSP9212 | |
Camera | Signal System | HD: 1080p/60, 1080p/50, 1080i/60, 1080i/50, 1080p/30, 1080p/25, 720p/60, 720p/50, 720p30,720p25, 720p/120 (with “S” model only), 640x480p/240 (with “S” model only, optional) SD: NTSC, PAL |
Sensor | 1/2.7 inch, CMOS, Effective Pixels: 2.07 million | |
Scan Method | Line-by-line scan | |
Camera Lens | 12x, f3.5mm ~ 42.3mm, F1.8 ~ F2.8 | |
Digital Zoom | 16× (Optional) | |
Min. Illumination | 0.5Lux @ (F1.8, AGC ON) | |
Shutter | 1/30s ~ 1/10000s | |
White Balance | Automatic, Outdoor, Indoor, One-touch, Manual | |
Backlight Compensation | Support | |
Digital Noise Reduction | 2D & 3D digital noise reduction | |
SNR | ≥55dB | |
Horizontal FOV | 72.5° ~ 6.9° | |
Vertical FOV | 44.8° ~ 3.9° | |
Horizontal Rotation Range | ±170° | |
Vertical Rotation Range | -30° ~ +90° | |
Speed Range of Horizontal Rotation | 1.7° ~ 100°/s | |
Speed Range of Vertical Rotation | 1.7° ~ 69.9°/s | |
Horizontal, Vertical Flip | Support | |
Image Freezing | Support | |
PoE Power Supply | Support (Optional) | |
Face detection | Support (Optional) | |
Local storage | Support | |
Preset Bit Quantity | 255 | |
Preset Bit Accuracy | 0.1° | |
IPC Parameters | Video Coding Standard | H.265/H.264/MJEPG |
Video Bitstream | The first stream, the second stream | |
First Stream Resolution | 1920x1080,1280x720,1024x576,960x540,640x480,640x360 | |
Second Stream Resolution | 1280x720,1024x576,720x576(50Hz), 720x480(60Hz),720x408,640x360, 480x270/320x240, 320x180 | |
Bit Rate | 32Kbps ~ 20480Kbps | |
Bit Rate Control | Variable bit rate, Fixed bit rate | |
Frame Rate | 50Hz 1fps~25fps~ 60Hz: 1fps~30fps~ 720p120: 120fps (with “S” model only), 640×480P: up to 240fps at 640×480P (with “S” model only, optional). | |
Audio Compression Standard | AAC | |
Audio Bit Rate | 96Kbps/128Kbps, 256Kbps | |
Support protocol | TCP/IP, HTTP, RTSP, RTMP, ONVIF, DHCP, multicast, etc. | |
Input, Output Port | HD Output | One-way, HDMI: Version 1.3 |
One-way HD-SDI: BNC type, 800mVp-p, 75Ω, follows SMPTE 424M standard | ||
SD Output | One-way, CVBS: RCA Interface, 1Vp-p, 75Ω | |
Network Port | One-way, RJ45: 10/100/1000M adaptive Ethernet port | |
Audio Interface | One-way, Line In, 3.5mm audio interface | |
USB Interface | One-way, USB 2.0, type A socket | |
Communication Interface | One-way, RS-232 IN: 8-pin miniature DIN, maximum distance: 30m, VISCA / Pelco-D / Pelco-P protocol; | |
One-way, RS-232 OUT: 8-pin miniature DIN, maximum distance: 30 meters, VISCA protocol for networking; | ||
One-way, RS-485: 2-core Phoenix mouth, Maximum distance: 1200m, VISCA / Pelco-D / Pelco-P protocol; | ||
Power Interface | JEITA type (DC IN 12V) | |
General Specifications | Input Voltage | DC 12V / PoE (802.3af) (Optional) |
Input Current | 1.0A(Maximum) | |
Working Temperature | -10°C ~ 40°C | |
Storage Temperature | -40°C ~ 60°C | |
Power Consumption | 12W(Maximum) | |
MTTF | >30000 hours | |
Dimension | 169mm x 142mm x 164mm | |
Weight | 1.35Kg |
เว็บไซต์นี้ได้รับการคุ้มครองโดย dspa audiovisual และยังนำไปใช้กับเว็บบราวน์'นโยบายความเป็นส่วนตัวและก็พร้อมเงื่อนไขการใช้งาน.ค่าาา